<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architectum &#187; Drawings</title>
	<atom:link href="https://architectum.rs/category/portfolio/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>https://architectum.rs</link>
	<description>Designing, engineering, consulting - Novi Sad</description>
	<lastBuildDate>Tue, 15 Oct 2013 17:22:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Freehand drawings from Modena, Italy</title>
		<link>https://architectum.rs/freehand-drawings-from-modena-germany/</link>
		<comments>https://architectum.rs/freehand-drawings-from-modena-germany/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:42:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=3123</guid>
		<description><![CDATA[Sorry, this entry is only available in Српски.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://architectum.rs/category/portfolio/drawings/feed/?lang=rs">Српски</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-modena-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil paintings on wood or canvas</title>
		<link>https://architectum.rs/paintings-90s/</link>
		<comments>https://architectum.rs/paintings-90s/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 13:03:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1996-1999]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1361</guid>
		<description><![CDATA[Oil paintings on wood or canvas from period 1996 to 1999.]]></description>
				<content:encoded><![CDATA[<p>Oil paintings on wood or canvas from period 1996 to 1999.</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/paintings-90s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand drawings from United States of America</title>
		<link>https://architectum.rs/freehand-drawings-from-the-united-states-of-america/</link>
		<comments>https://architectum.rs/freehand-drawings-from-the-united-states-of-america/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 13:01:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1999]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1345</guid>
		<description><![CDATA[“This collection, executed with ink on paper, contains about two hundred small-format drawings often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics can be recognized: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">“This collection, executed with ink on paper, contains about two hundred small-format drawings often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics can be recognized: genre scenes (subway, beaches, streets, restaurants and cafes) and architecture (works of Louis Khan, Frank Lloyd Wright and especially South Beach art deco). All drawings are created swiftly, in one breath, sometimes only in a few minutes.”</p>
<p style="text-align: justify;">Vladimir Mitrovic, Art Historian.</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-the-united-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand drawings from United States of America</title>
		<link>https://architectum.rs/freehand-drawings-from-united-states-of-america/</link>
		<comments>https://architectum.rs/freehand-drawings-from-united-states-of-america/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2000]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1337</guid>
		<description><![CDATA[“This collection, which contains about two hundred small-format drawings, was executed in ink on paper and often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“This collection, which contains about two hundred small-format drawings, was executed in ink on paper and often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics can be recognized: genre scenes (events on the subway, on the beaches, streets, restaurants and cafes) and architecture (works of Louis Khan, Frank Lloyd Wright and especially South Beach art deco). All drawings are created swiftly, in one breath, sometimes only in a few minutes.”</p>
<p>Vladimir Mitrovic, Art Historian.</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-united-states-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand drawings from United States of America</title>
		<link>https://architectum.rs/freehand-drawings-from-united-states-of-america-2/</link>
		<comments>https://architectum.rs/freehand-drawings-from-united-states-of-america-2/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:58:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2001]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1314</guid>
		<description><![CDATA[This collection, which contains about two hundred small-format drawings, was executed in ink on paper and often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This collection, which contains about two hundred small-format drawings, was executed in ink on paper and often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics can be recognized: genre scenes (events on the subway, on the beaches, streets, restaurants and cafes) and architecture (works of Louis Khan, Frank Lloyd Wright and especially South Beach art deco). All drawings are created swiftly, in one breath, sometimes only in a few minutes.”</p>
<p>Vladimir Mitrovic, Art Historian</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-united-states-of-america-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand drawings from United States of America</title>
		<link>https://architectum.rs/freehand-drawings-from-united-states-of-america-3/</link>
		<comments>https://architectum.rs/freehand-drawings-from-united-states-of-america-3/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:55:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2002]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1309</guid>
		<description><![CDATA[“This collection, which contains about two hundred small-format drawings, was executed in ink on paper and often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“This collection, which contains about two hundred small-format drawings, was executed in ink on paper and often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics can be recognized: genre scenes (events on the subway, on the beaches, streets, restaurants and cafes) and architecture (works of Louis Khan, Frank Lloyd Wright and especially South Beach art deco). All drawings are created swiftly, in one breath, sometimes only in a few minutes.”</p>
<p>Vladimir Mitrovic, Art Historian</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-united-states-of-america-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand drawings from United States of America</title>
		<link>https://architectum.rs/freehand-drawings-from-united-states-of-america-4/</link>
		<comments>https://architectum.rs/freehand-drawings-from-united-states-of-america-4/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:53:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2003]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1306</guid>
		<description><![CDATA[“This collection, which contains about two hundred small-format drawings, was executed in ink on paper and often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“This collection, which contains about two hundred small-format drawings, was executed in ink on paper and often accompanied with short comments. Collection was created during the post-graduate study and travels in United States of America in the period from 1998-2003 (New York, Miami, Washington DC, Cincinnati, Lexington, Bahamas, etc). In this collection two main topics can be recognized: genre scenes (events on the subway, on the beaches, streets, restaurants and cafes) and architecture (works of Louis Khan, Frank Lloyd Wright and especially South Beach art deco). All drawings are created swiftly, in one breath, sometimes only in a few minutes.”</p>
<p>Vladimir Mitrovic, Art Historian</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-united-states-of-america-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand drawings from Jerusalem</title>
		<link>https://architectum.rs/freehand-drawings-from-jerusalem/</link>
		<comments>https://architectum.rs/freehand-drawings-from-jerusalem/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1299</guid>
		<description><![CDATA[Sorry, this entry is only available in Српски.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://architectum.rs/category/portfolio/drawings/feed/?lang=rs">Српски</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-jerusalem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand drawings from Bologna, Italy</title>
		<link>https://architectum.rs/freehand-drawings-from-bologna-italy/</link>
		<comments>https://architectum.rs/freehand-drawings-from-bologna-italy/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:49:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1290</guid>
		<description><![CDATA[Sorry, this entry is only available in Српски.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://architectum.rs/category/portfolio/drawings/feed/?lang=rs">Српски</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-bologna-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freehand drawings from Venice, Italy</title>
		<link>https://architectum.rs/freehand-drawings-from-venice-italy/</link>
		<comments>https://architectum.rs/freehand-drawings-from-venice-italy/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:47:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://architectum.rs/?p=1285</guid>
		<description><![CDATA[Sorry, this entry is only available in Српски.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://architectum.rs/category/portfolio/drawings/feed/?lang=rs">Српски</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://architectum.rs/freehand-drawings-from-venice-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
